Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/19/2026, 15:58:09 | 37 | 9,319,974 23.3% | 40,000,000 | |
05/19/2026, 15:58:07 | 29 | 8,413,442 21.04% | 40,000,000 | |
05/19/2026, 15:58:05 | 38 | 7,555,724 18.89% | 40,000,000 | |
05/19/2026, 15:58:03 | 35 | 9,386,427 23.47% | 40,000,000 | |
05/19/2026, 15:58:01 | 47 | 10,688,735 26.73% | 40,000,000 | |
05/19/2026, 15:57:59 | 41 | 9,865,210 24.67% | 40,000,000 | |
05/19/2026, 15:57:57 | 29 | 7,532,769 18.84% | 40,000,000 | |
05/19/2026, 15:57:55 | 38 | 8,859,667 22.15% | 40,000,000 | |
05/19/2026, 15:57:53 | 43 | 9,492,015 23.74% | 40,000,000 | |
05/19/2026, 15:57:51 | 41 | 12,729,171 31.83% | 40,000,000 | |
05/19/2026, 15:57:49 | 35 | 7,451,540 18.63% | 40,000,000 | |
05/19/2026, 15:57:47 | 28 | 7,652,863 19.14% | 40,000,000 | |
05/19/2026, 15:57:45 | 36 | 7,918,086 19.8% | 40,000,000 | |
05/19/2026, 15:57:43 | 31 | 8,119,433 20.3% | 40,000,000 | |
05/19/2026, 15:57:41 | 35 | 10,473,494 26.19% | 40,000,000 | |
05/19/2026, 15:57:39 | 37 | 9,644,069 24.12% | 40,000,000 | |
05/19/2026, 15:57:37 | 29 | 7,634,179 19.09% | 40,000,000 | |
05/19/2026, 15:57:35 | 37 | 8,801,634 22.01% | 40,000,000 | |
05/19/2026, 15:57:33 | 31 | 7,956,101 19.9% | 40,000,000 | |
05/19/2026, 15:57:31 | 49 | 12,821,560 32.06% | 40,000,000 |
