Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 18:42:23 | 27 | 4,907,813 12.27% | 40,000,000 | |
05/22/2026, 18:42:21 | 41 | 14,828,245 37.08% | 40,000,000 | |
05/22/2026, 18:42:19 | 29 | 10,250,681 25.63% | 40,000,000 | |
05/22/2026, 18:42:17 | 25 | 9,154,226 22.89% | 40,000,000 | |
05/22/2026, 18:42:15 | 29 | 9,022,143 22.56% | 40,000,000 | |
05/22/2026, 18:42:13 | 25 | 9,299,605 23.25% | 40,000,000 | |
05/22/2026, 18:42:11 | 35 | 5,990,686 14.98% | 40,000,000 | |
05/22/2026, 18:42:09 | 30 | 5,301,869 13.26% | 40,000,000 | |
05/22/2026, 18:42:07 | 28 | 6,529,083 16.33% | 40,000,000 | |
05/22/2026, 18:42:05 | 54 | 26,715,853 66.79% | 40,000,000 | |
05/22/2026, 18:42:03 | 27 | 7,113,681 17.79% | 40,000,000 | |
05/22/2026, 18:42:01 | 39 | 10,204,279 25.52% | 40,000,000 | |
05/22/2026, 18:41:59 | 46 | 11,477,634 28.7% | 40,000,000 | |
05/22/2026, 18:41:57 | 33 | 10,773,259 26.94% | 40,000,000 | |
05/22/2026, 18:41:55 | 43 | 9,744,195 24.37% | 40,000,000 | |
05/22/2026, 18:41:53 | 36 | 10,202,518 25.51% | 40,000,000 | |
05/22/2026, 18:41:51 | 43 | 14,253,186 35.64% | 40,000,000 | |
05/22/2026, 18:41:49 | 40 | 13,911,609 34.78% | 40,000,000 | |
05/22/2026, 18:41:47 | 47 | 12,534,185 31.34% | 40,000,000 | |
05/22/2026, 18:41:45 | 26 | 5,120,523 12.81% | 40,000,000 |
