Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 09:54:07 | 26 | 10,685,159 26.72% | 40,000,000 | |
05/22/2026, 09:54:05 | 21 | 7,255,250 18.14% | 40,000,000 | |
05/22/2026, 09:54:03 | 26 | 10,667,428 26.67% | 40,000,000 | |
05/22/2026, 09:54:01 | 31 | 8,309,555 20.78% | 40,000,000 | |
05/22/2026, 09:53:59 | 28 | 4,557,391 11.4% | 40,000,000 | |
05/22/2026, 09:53:57 | 37 | 7,922,096 19.81% | 40,000,000 | |
05/22/2026, 09:53:55 | 35 | 11,052,386 27.64% | 40,000,000 | |
05/22/2026, 09:53:53 | 35 | 8,604,635 21.52% | 40,000,000 | |
05/22/2026, 09:53:51 | 34 | 9,059,160 22.65% | 40,000,000 | |
05/22/2026, 09:53:49 | 25 | 4,788,814 11.98% | 40,000,000 | |
05/22/2026, 09:53:47 | 18 | 5,030,566 12.58% | 40,000,000 | |
05/22/2026, 09:53:45 | 31 | 8,075,913 20.19% | 40,000,000 | |
05/22/2026, 09:53:43 | 32 | 6,846,500 17.12% | 40,000,000 | |
05/22/2026, 09:53:41 | 39 | 12,600,093 31.51% | 40,000,000 | |
05/22/2026, 09:53:39 | 35 | 11,190,693 27.98% | 40,000,000 | |
05/22/2026, 09:53:37 | 22 | 6,918,765 17.3% | 40,000,000 | |
05/22/2026, 09:53:35 | 28 | 7,087,120 17.72% | 40,000,000 | |
05/22/2026, 09:53:33 | 20 | 6,973,241 17.44% | 40,000,000 | |
05/22/2026, 09:53:31 | 21 | 7,758,278 19.4% | 40,000,000 | |
05/22/2026, 09:53:29 | 21 | 8,398,017 21% | 40,000,000 |
