Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/21/2026, 05:22:21 | 30 | 7,328,293 18.33% | 40,000,000 | |
05/21/2026, 05:22:19 | 40 | 9,743,391 24.36% | 40,000,000 | |
05/21/2026, 05:22:17 | 33 | 6,824,364 17.07% | 40,000,000 | |
05/21/2026, 05:22:15 | 31 | 6,820,870 17.06% | 40,000,000 | |
05/21/2026, 05:22:13 | 38 | 9,237,230 23.1% | 40,000,000 | |
05/21/2026, 05:22:11 | 32 | 6,999,316 17.5% | 40,000,000 | |
05/21/2026, 05:22:09 | 41 | 10,824,743 27.07% | 40,000,000 | |
05/21/2026, 05:22:07 | 37 | 9,512,413 23.79% | 40,000,000 | |
05/21/2026, 05:22:05 | 36 | 12,132,664 30.34% | 40,000,000 | |
05/21/2026, 05:22:03 | 40 | 8,484,808 21.22% | 40,000,000 | |
05/21/2026, 05:22:01 | 35 | 8,757,103 21.9% | 40,000,000 | |
05/21/2026, 05:21:59 | 41 | 12,191,248 30.48% | 40,000,000 | |
05/21/2026, 05:21:57 | 39 | 9,866,271 24.67% | 40,000,000 | |
05/21/2026, 05:21:55 | 31 | 8,732,141 21.84% | 40,000,000 | |
05/21/2026, 05:21:53 | 39 | 10,268,291 25.68% | 40,000,000 | |
05/21/2026, 05:21:51 | 36 | 11,734,774 29.34% | 40,000,000 | |
05/21/2026, 05:21:49 | 47 | 16,780,795 41.96% | 40,000,000 | |
05/21/2026, 05:21:47 | 41 | 12,697,953 31.75% | 40,000,000 | |
05/21/2026, 05:21:45 | 48 | 17,758,820 44.4% | 40,000,000 | |
05/21/2026, 05:21:43 | 45 | 14,825,137 37.07% | 40,000,000 |
