Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/20/2026, 09:08:29 | 35 | 9,177,690 22.95% | 40,000,000 | |
05/20/2026, 09:08:27 | 37 | 9,958,750 24.9% | 40,000,000 | |
05/20/2026, 09:08:25 | 27 | 5,679,535 14.2% | 40,000,000 | |
05/20/2026, 09:08:23 | 28 | 6,479,404 16.2% | 40,000,000 | |
05/20/2026, 09:08:21 | 31 | 9,506,492 23.77% | 40,000,000 | |
05/20/2026, 09:08:19 | 26 | 6,750,547 16.88% | 40,000,000 | |
05/20/2026, 09:08:17 | 29 | 7,164,644 17.92% | 40,000,000 | |
05/20/2026, 09:08:15 | 34 | 6,375,786 15.94% | 40,000,000 | |
05/20/2026, 09:08:13 | 34 | 8,601,120 21.51% | 40,000,000 | |
05/20/2026, 09:08:11 | 32 | 9,016,940 22.55% | 40,000,000 | |
05/20/2026, 09:08:09 | 24 | 6,232,071 15.59% | 40,000,000 | |
05/20/2026, 09:08:07 | 27 | 5,817,701 14.55% | 40,000,000 | |
05/20/2026, 09:08:05 | 33 | 10,735,244 26.84% | 40,000,000 | |
05/20/2026, 09:08:03 | 26 | 6,534,090 16.34% | 40,000,000 | |
05/20/2026, 09:08:01 | 30 | 8,475,910 21.19% | 40,000,000 | |
05/20/2026, 09:07:59 | 24 | 6,546,875 16.37% | 40,000,000 | |
05/20/2026, 09:07:57 | 29 | 6,775,964 16.94% | 40,000,000 | |
05/20/2026, 09:07:55 | 30 | 6,410,126 16.03% | 40,000,000 | |
05/20/2026, 09:07:53 | 25 | 6,104,759 15.27% | 40,000,000 | |
05/20/2026, 09:07:51 | 27 | 7,657,027 19.15% | 40,000,000 |
