Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 01:14:08 | 155 | 67,224,566 48.02% | 140,000,000 | 346.574663 | 6.342433 | 16.95589825 | ||
05/24/2026, 01:14:06 | 131 | 51,296,773 36.65% | 140,000,000 | 341.337979 | 4.474002 | 13.03553408 | ||
05/24/2026, 01:14:04 | 119 | 45,513,429 32.51% | 140,000,000 | 339.212214 | 4.080013 | 11.35869783 | ||
05/24/2026, 01:14:02 | 108 | 46,174,690 32.99% | 140,000,000 | 348.374165 | 4.466328 | 11.61974095 | ||
05/24/2026, 01:14:01 | 104 | 35,335,220 25.24% | 140,000,000 | 349.722253 | 3.559338 | 8.79817435 | ||
05/24/2026, 01:13:59 | 67 | 21,850,104 15.61% | 140,000,000 | 349.976216 | 2.209962 | 5.43705418 | ||
05/24/2026, 01:13:57 | 104 | 33,284,257 23.78% | 140,000,000 | 337.392247 | 2.861238 | 8.36861204 | ||
05/24/2026, 01:13:55 | 104 | 41,143,306 29.39% | 140,000,000 | 342.248627 | 3.889389 | 10.19185007 | ||
05/24/2026, 01:13:54 | 99 | 39,544,727 28.25% | 140,000,000 | 358.363402 | 4.283369 | 9.88801333 | ||
05/24/2026, 01:13:52 | 109 | 33,055,193 23.62% | 140,000,000 | 338.808754 | 3.007537 | 8.19185132 | ||
05/24/2026, 01:13:50 | 68 | 22,180,666 15.85% | 140,000,000 | 340.149007 | 2.052667 | 5.49206411 | ||
05/24/2026, 01:13:48 | 102 | 22,256,865 15.9% | 140,000,000 | 358.700722 | 2.47777 | 5.5057826 | ||
05/24/2026, 01:13:47 | 85 | 25,500,093 18.22% | 140,000,000 | 366.204403 | 2.956401 | 6.38184439 | ||
05/24/2026, 01:13:45 | 90 | 26,773,259 19.13% | 140,000,000 | 351.668242 | 2.743487 | 6.67181714 | ||
05/24/2026, 01:13:43 | 78 | 27,699,759 19.79% | 140,000,000 | 350.682355 | 2.732872 | 6.98094471 | ||
05/24/2026, 01:13:41 | 99 | 35,534,060 25.39% | 140,000,000 | 346.673085 | 3.459149 | 8.85955231 | ||
05/24/2026, 01:13:40 | 77 | 23,215,254 16.59% | 140,000,000 | 347.767978 | 2.294888 | 5.77863344 | ||
05/24/2026, 01:13:38 | 125 | 39,850,756 28.47% | 140,000,000 | 338.283375 | 3.468556 | 10.01229192 | ||
05/24/2026, 01:13:36 | 101 | 39,670,861 28.34% | 140,000,000 | 342.257897 | 3.747137 | 9.83052845 | ||
05/24/2026, 01:13:34 | 112 | 39,601,473 28.29% | 140,000,000 | 344.001104 | 3.717385 | 9.90556456 |
