Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 18:42:29 | 123 | 30,765,332 21.98% | 140,000,000 | 503.282335 | 7.69171 | 7.7919375 | ||
05/23/2026, 18:42:27 | 138 | 38,621,499 27.59% | 140,000,000 | 493.106661 | 9.389439 | 9.65507938 | ||
05/23/2026, 18:42:25 | 133 | 41,969,945 29.98% | 140,000,000 | 488.852062 | 9.930353 | 10.58674047 | ||
05/23/2026, 18:42:23 | 146 | 36,861,319 26.33% | 140,000,000 | 498.552899 | 9.187658 | 9.18965878 | ||
05/23/2026, 18:42:22 | 157 | 48,089,061 34.35% | 140,000,000 | 539.492933 | 13.858764 | 12.08494389 | ||
05/23/2026, 18:42:20 | 127 | 36,542,157 26.11% | 140,000,000 | 494.043965 | 8.975245 | 9.0781867 | ||
05/23/2026, 18:42:18 | 141 | 43,382,493 30.99% | 140,000,000 | 516.153182 | 11.5198 | 10.8722117 | ||
05/23/2026, 18:42:16 | 124 | 36,174,302 25.84% | 140,000,000 | 512.77242 | 9.584651 | 8.96453297 | ||
05/23/2026, 18:42:15 | 133 | 39,614,115 28.3% | 140,000,000 | 520.07394 | 10.693054 | 9.90921469 | ||
05/23/2026, 18:42:13 | 139 | 41,672,670 29.77% | 140,000,000 | 527.715286 | 11.47269 | 10.51861407 | ||
05/23/2026, 18:42:11 | 124 | 42,874,608 30.63% | 140,000,000 | 489.666015 | 10.345558 | 10.64868042 | ||
05/23/2026, 18:42:09 | 135 | 40,337,214 28.82% | 140,000,000 | 486.086415 | 9.495937 | 10.11143429 | ||
05/23/2026, 18:42:08 | 132 | 34,319,948 24.52% | 140,000,000 | 534.86768 | 9.837985 | 8.51864505 | ||
05/23/2026, 18:42:06 | 152 | 52,329,669 37.38% | 140,000,000 | 520.89131 | 14.17391 | 13.08415943 | ||
05/23/2026, 18:42:04 | 163 | 63,598,139 45.43% | 140,000,000 | 503.631965 | 16.040702 | 15.98935354 | ||
05/23/2026, 18:42:02 | 124 | 38,725,102 27.67% | 140,000,000 | 512.327186 | 10.230685 | 9.60923675 | ||
05/23/2026, 18:42:01 | 121 | 32,711,543 23.37% | 140,000,000 | 515.622012 | 8.664374 | 8.20241693 | ||
05/23/2026, 18:41:59 | 135 | 42,528,565 30.38% | 140,000,000 | 492.149149 | 10.171205 | 10.75919196 | ||
05/23/2026, 18:41:57 | 146 | 43,486,367 31.07% | 140,000,000 | 517.518193 | 11.684518 | 10.82046735 | ||
05/23/2026, 18:41:55 | 132 | 50,890,790 36.36% | 140,000,000 | 521.911744 | 13.801801 | 12.75869919 |
