Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/25/2026, 20:59:18 | 178 | 88,385,859 63.14% | 140,000,000 | 454.112876 | 17.410761 | 22.72639528 | ||
05/25/2026, 20:59:16 | 228 | 97,728,401 69.81% | 140,000,000 | 443.092602 | 18.173027 | 25.12970375 | ||
05/25/2026, 20:59:15 | 235 | 87,960,208 62.83% | 140,000,000 | 442.916929 | 16.304873 | 22.65419162 | ||
05/25/2026, 20:59:13 | 175 | 65,584,690 46.85% | 140,000,000 | 436.864169 | 12.302582 | 16.34901861 | ||
05/25/2026, 20:59:11 | 196 | 53,870,354 38.48% | 140,000,000 | 448.916761 | 10.659293 | 13.52401158 | ||
05/25/2026, 20:59:09 | 176 | 52,858,015 37.76% | 140,000,000 | 451.963917 | 10.523848 | 13.36606722 | ||
05/25/2026, 20:59:08 | 172 | 58,640,772 41.89% | 140,000,000 | 460.123802 | 12.060036 | 14.92197897 | ||
05/25/2026, 20:59:06 | 164 | 51,386,912 36.71% | 140,000,000 | 446.999744 | 9.795896 | 13.17403965 | ||
05/25/2026, 20:59:04 | 169 | 61,847,535 44.18% | 140,000,000 | 431.12083 | 11.275619 | 15.38814065 | ||
05/25/2026, 20:59:02 | 200 | 62,250,775 44.47% | 140,000,000 | 426.520826 | 10.973994 | 15.5772573 | ||
05/25/2026, 20:59:01 | 183 | 48,011,565 34.3% | 140,000,000 | 446.705927 | 9.336404 | 12.11064654 | ||
05/25/2026, 20:58:59 | 136 | 35,041,662 25.03% | 140,000,000 | 457.052124 | 7.087178 | 8.92868782 | ||
05/25/2026, 20:58:57 | 166 | 50,067,020 35.77% | 140,000,000 | 432.967565 | 9.190277 | 12.48711807 | ||
05/25/2026, 20:58:55 | 185 | 59,436,108 42.46% | 140,000,000 | 446.097943 | 11.598772 | 14.91555355 | ||
05/25/2026, 20:58:54 | 225 | 70,870,343 50.63% | 140,000,000 | 428.288907 | 12.490731 | 17.86225031 | ||
05/25/2026, 20:58:52 | 207 | 65,287,689 46.64% | 140,000,000 | 445.269627 | 12.529159 | 16.54146502 | ||
05/25/2026, 20:58:50 | 196 | 69,060,066 49.33% | 140,000,000 | 444.00164 | 13.084428 | 17.57835376 | ||
05/25/2026, 20:58:48 | 164 | 58,783,784 41.99% | 140,000,000 | 442.348502 | 10.946116 | 15.05680196 | ||
05/25/2026, 20:58:47 | 242 | 106,027,216 75.74% | 140,000,000 | 431.68246 | 18.647129 | 27.12295987 | ||
05/25/2026, 20:58:45 | 170 | 57,642,958 41.18% | 140,000,000 | 426.490437 | 10.229809 | 14.35436115 |
