Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/19/2026, 20:04:24 | 4 | 84,000 0.42% | 20,000,000 | 0.00000371 | ||
05/19/2026, 20:04:23 | 1 | 21,000 0.11% | 20,000,000 | 0.00000093 | ||
05/19/2026, 20:04:23 | 2 | 42,000 0.21% | 20,000,000 | 0.00000186 | ||
05/19/2026, 20:04:22 | 3 | 63,000 0.32% | 20,000,000 | 0.00000279 | ||
05/19/2026, 20:04:22 | 1 | 21,000 0.11% | 20,000,000 | 0.00000093 | ||
05/19/2026, 20:04:21 | 3 | 63,000 0.32% | 20,000,000 | 0.00000279 | ||
05/19/2026, 20:04:21 | 1 | 21,000 0.11% | 20,000,000 | 0.00000093 | ||
05/19/2026, 20:04:20 | 4 | 84,000 0.42% | 20,000,000 | 0.00000372 | ||
05/19/2026, 20:04:20 | 1 | 21,000 0.11% | 20,000,000 | 0.00000093 | ||
05/19/2026, 20:04:19 | 4 | 84,000 0.42% | 20,000,000 | 0.00000372 | ||
05/19/2026, 20:04:19 | 1 | 21,000 0.11% | 20,000,000 | 0.00000093 | ||
05/19/2026, 20:04:18 | 2 | 42,000 0.21% | 20,000,000 | 0.00000186 | ||
05/19/2026, 20:04:18 | 3 | 63,000 0.32% | 20,000,000 | 0.00000279 | ||
05/19/2026, 20:04:17 | 1 | 21,000 0.11% | 20,000,000 | 0.00000093 | ||
05/19/2026, 20:04:17 | 3 | 63,000 0.32% | 20,000,000 | 0.00000279 | ||
05/19/2026, 20:04:16 | 2 | 42,000 0.21% | 20,000,000 | 0.00000186 | ||
05/19/2026, 20:04:16 | 2 | 42,000 0.21% | 20,000,000 | 0.00000186 | ||
05/19/2026, 20:04:15 | 3 | 63,000 0.32% | 20,000,000 | 0.00000279 | ||
05/19/2026, 20:04:15 | 2 | 42,000 0.21% | 20,000,000 | 0.00000186 | ||
05/19/2026, 20:04:14 | 3 | 63,000 0.32% | 20,000,000 | 0.00000279 |
