Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x030195f9 | 05/23/2026, 10:00:13 | 0OKB | 0.00002697 | |||||
0x020182e0 | 05/23/2026, 10:00:13 | 0OKB | 0.00000485 | |||||
0x020198f1 | 05/23/2026, 10:00:13 | 0OKB | 0.00002801 | |||||
uniswapV3SwapTo | 05/23/2026, 10:00:13 | 10 | 0.00005854 | |||||
0xff030000 | 05/23/2026, 10:00:13 | 0OKB | 0.00005028 | |||||
ROOT4146650865 | 05/23/2026, 10:00:13 | 0OKB | 0.00003705 | |||||
ROOT4146650865 | 05/23/2026, 10:00:13 | 0OKB | 0.00065869 | |||||
0xd98ce94c | 05/23/2026, 10:00:13 | 0OKB | 0.0003838 | |||||
setL1BlockValuesJovian | 05/23/2026, 10:00:13 | 0OKB | 0OKB | |||||
0xff030000 | 05/23/2026, 10:00:12 | 0OKB | 0.00001685 | |||||
0xff030000 | 05/23/2026, 10:00:12 | 0OKB | 0.00000775 | |||||
0xff030000 | 05/23/2026, 10:00:12 | 0OKB | 0.00000177 | |||||
0xff030000 | 05/23/2026, 10:00:12 | 0OKB | 0.00003472 | |||||
dagSwapByOrderId | 05/23/2026, 10:00:12 | 0OKB | 0.00003944 | |||||
0xff030000 | 05/23/2026, 10:00:12 | 0OKB | 0.00001249 | |||||
0xff030000 | 05/23/2026, 10:00:12 | 0OKB | 0.00005465 | |||||
0xff020000 | 05/23/2026, 10:00:12 | 0OKB | 0.00001148 | |||||
0xff030000 | 05/23/2026, 10:00:12 | 0OKB | 0.00000118 | |||||
aggregate | 05/23/2026, 10:00:12 | 0OKB | 0.00001449 | |||||
swapExactETHForTokens | 05/23/2026, 10:00:12 | 0.9 | 0.00000218 |
