İşlemler
| İşlem Hash’i | Yöntem | Blok | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|
transfer | 19.05.2026 00:00:19 | 0POL | 0,01388182 | |||||
multicall | 19.05.2026 00:00:19 | 0POL | 0,07302689 | |||||
transfer | 19.05.2026 00:00:19 | 0POL | 0,01883236 | |||||
transfer | 19.05.2026 00:00:19 | 0POL | 0,01144412 | |||||
exactInputSingle | 19.05.2026 00:00:19 | 0POL | 0,04461976 | |||||
splitPosition | 19.05.2026 00:00:19 | 0POL | 0,05100645 | |||||
transfer | 19.05.2026 00:00:19 | 0POL | 0,01150151 | |||||
approve | 19.05.2026 00:00:19 | 0POL | 0,02059389 | |||||
transfer | 19.05.2026 00:00:19 | 0POL | 0,02285147 | |||||
fulfillRandomWords | 19.05.2026 00:00:19 | 0POL | 0,07673219 | |||||
0xe6287728 | 19.05.2026 00:00:19 | 0POL | 0,0309944 | |||||
safeTransferFrom | 19.05.2026 00:00:19 | 0POL | 0,02712355 | |||||
execute | 19.05.2026 00:00:19 | 0POL | 0,03451112 | |||||
transmit | 19.05.2026 00:00:19 | 0POL | 0,05188751 | |||||
forward | 19.05.2026 00:00:19 | 0POL | 0,05569718 | |||||
forward | 19.05.2026 00:00:19 | 0POL | 0,05578043 | |||||
forward | 19.05.2026 00:00:19 | 0POL | 0,05608102 | |||||
aggregate3 | 19.05.2026 00:00:19 | 0POL | 0,10640125 | |||||
transferWithAuthorization | 19.05.2026 00:00:19 | 0POL | 0,03696937 | |||||
transferWithAuthorization | 19.05.2026 00:00:19 | 0POL | 0,03696594 |
