Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 22.31.03 | 2 | 1 083 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 22.31.02 | 2 | 1 156 | 86 340 0,01 % | 1 800 | ||
17.05.2026 klo 22.31.01 | 2 | 1 008 | 38 037 0,01 % | 1 800 | ||
17.05.2026 klo 22.30.52 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 22.30.50 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 22.30.47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 22.30.47 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 22.30.47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 22.30.46 | 2 | 1 145 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 22.30.46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 22.30.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 22.30.37 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 22.30.37 | 2 | 1 084 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 22.30.34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 22.30.34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 22.30.33 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 22.30.33 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 22.30.32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 22.30.31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 22.30.26 | 2 | 1 146 | 86 340 0,01 % | 1 800 |
