Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 23.51.06 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 23.51.05 | 3 | 1 521 | 156 357 0,01 % | 1 800 | ||
17.05.2026 klo 23.51.05 | 7 | 2 606 | 260 142 0,01 % | 1 800 | ||
17.05.2026 klo 23.51.05 | 4 | 1 622 | 114 039 0,01 % | 1 800 | ||
17.05.2026 klo 23.51.05 | 3 | 1 446 | 140 022 0,01 % | 1 800 | ||
17.05.2026 klo 23.51.04 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 23.51.04 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 23.51.04 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 23.51.03 | 2 | 1 008 | 38 001 0,01 % | 1 800 | ||
17.05.2026 klo 23.51.01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 23.51.01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 23.51.01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 23.51.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 23.51.00 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
17.05.2026 klo 23.51.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 23.51.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 23.51.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 23.50.59 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 23.50.59 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 23.50.59 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
