Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 23.55.28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 23.55.27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 23.55.26 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 23.55.24 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 23.55.23 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 23.55.23 | 2 | 1 106 | 79 211 0,01 % | 1 800 | ||
17.05.2026 klo 23.55.22 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 23.55.22 | 2 | 1 147 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 23.55.20 | 3 | 1 446 | 140 034 0,01 % | 1 800 | ||
17.05.2026 klo 23.55.20 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 23.55.20 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 23.55.20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 23.55.19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 23.55.19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 23.55.19 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 23.55.18 | 2 | 1 147 | 103 440 0,01 % | 1 800 | ||
17.05.2026 klo 23.55.18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 23.55.15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 23.55.14 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 23.55.13 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
