Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
244.952 | 22/05/2026, 12:54:37 | 1.000.001 | -- | 0BNB | ||||
477.803 | 22/05/2026, 12:54:33 | 600.000 | -- | 0BNB | ||||
12.151.279 | 22/05/2026, 12:54:21 | 53.000 | -- | 0BNB | ||||
12.151.276 | 22/05/2026, 12:54:12 | 53.000 | -- | 0BNB | ||||
206.938 | 22/05/2026, 12:54:10 | 600.000 | -- | 0BNB | ||||
2.253 | 22/05/2026, 12:53:47 | 2.500.000 | -- | 0BNB | ||||
16.009 | 22/05/2026, 12:53:41 | 500.000 | -- | 0BNB | ||||
15.992 | 22/05/2026, 12:53:26 | 500.000 | -- | 0BNB | ||||
15.991 | 22/05/2026, 12:52:58 | 500.000 | -- | 0BNB | ||||
206.918 | 22/05/2026, 12:52:01 | 600.000 | -- | 0BNB | ||||
12.151.222 | 22/05/2026, 12:51:31 | 53.000 | -- | 0BNB | ||||
12.151.221 | 22/05/2026, 12:51:28 | 53.000 | -- | 0BNB | ||||
206.863 | 22/05/2026, 12:49:47 | 600.010 | -- | 0BNB | ||||
206.861 | 22/05/2026, 12:49:45 | 600.000 | -- | 0BNB | ||||
12.151.184 | 22/05/2026, 12:49:36 | 53.000 | -- | 0BNB | ||||
124.881 | 22/05/2026, 12:49:28 | 600.000 | -- | 0BNB | ||||
182.707 | 22/05/2026, 12:49:20 | 1.500.000 | -- | 0BNB | ||||
206.831 | 22/05/2026, 12:48:56 | 600.000 | -- | 0BNB | ||||
206.829 | 22/05/2026, 12:48:56 | 600.010 | -- | 0BNB | ||||
206.793 | 22/05/2026, 12:48:18 | 600.000 | -- | 0BNB |
