Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6.220.074 | 24/05/2026, 01:35:13 | 800.000 | -- | 0BNB | ||||
6.220.073 | 24/05/2026, 01:35:12 | 800.000 | -- | 0BNB | ||||
6.220.072 | 24/05/2026, 01:35:12 | 800.000 | -- | 0BNB | ||||
6.220.071 | 24/05/2026, 01:35:11 | 800.000 | -- | 0BNB | ||||
6.220.069 | 24/05/2026, 01:35:10 | 800.000 | -- | 0BNB | ||||
6.220.068 | 24/05/2026, 01:35:10 | 800.000 | -- | 0BNB | ||||
72.703 | 24/05/2026, 01:35:09 | 1.500.000 | -- | 0BNB | ||||
863.131 | 24/05/2026, 01:34:52 | 800.001 | -- | 0BNB | ||||
6.220.027 | 24/05/2026, 01:34:51 | 800.000 | -- | 0BNB | ||||
6.220.011 | 24/05/2026, 01:34:44 | 800.000 | -- | 0BNB | ||||
863.119 | 24/05/2026, 01:34:44 | 800.001 | -- | 0BNB | ||||
6.220.010 | 24/05/2026, 01:34:44 | 800.000 | -- | 0BNB | ||||
863.089 | 24/05/2026, 01:34:43 | 800.001 | -- | 0BNB | ||||
6.220.009 | 24/05/2026, 01:34:43 | 800.000 | -- | 0BNB | ||||
6.220.006 | 24/05/2026, 01:34:42 | 800.000 | -- | 0BNB | ||||
6.219.986 | 24/05/2026, 01:34:33 | 800.000 | -- | 0BNB | ||||
6.219.984 | 24/05/2026, 01:34:32 | 800.000 | -- | 0BNB | ||||
6.219.981 | 24/05/2026, 01:34:30 | 800.000 | -- | 0BNB | ||||
12.195.277 | 24/05/2026, 01:34:27 | 53.000 | -- | 0BNB | ||||
12.195.276 | 24/05/2026, 01:34:24 | 53.000 | -- | 0BNB |
