Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026, 05:09:39 | 6 | 6.513.291 13,03% | 50.000.000 | 0,00000953 | ||
19/05/2026, 05:09:29 | 3 | 3.322.202 6,65% | 50.000.000 | 0,00000002 | ||
19/05/2026, 05:09:19 | 5 | 4.646.376 9,3% | 50.000.000 | 0,0000026 | ||
19/05/2026, 05:09:09 | 4 | 2.611.596 5,23% | 50.000.000 | 0,00000007 | ||
19/05/2026, 05:08:59 | 4 | 5.426.570 10,86% | 50.000.000 | 0,00000932 | ||
19/05/2026, 05:08:49 | 5 | 5.655.471 11,32% | 50.000.000 | 0,00000533 | ||
19/05/2026, 05:08:39 | 4 | 2.838.026 5,68% | 50.000.000 | 0,00000007 | ||
19/05/2026, 05:08:29 | 4 | 4.948.002 9,9% | 50.000.000 | 0,00000604 | ||
19/05/2026, 05:08:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 05:08:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
19/05/2026, 05:07:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 05:07:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
19/05/2026, 05:07:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
19/05/2026, 05:07:29 | 2 | 627.061 1,26% | 50.000.000 | 0,00000001 | ||
19/05/2026, 05:07:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
19/05/2026, 05:07:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
19/05/2026, 05:06:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
19/05/2026, 05:06:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
19/05/2026, 05:06:39 | 8 | 1.353.444 2,71% | 50.000.000 | 0,0000005 | ||
19/05/2026, 05:06:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 |
