Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 15:01:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
18/05/2026, 15:01:39 | 15 | 4.092.743 8,19% | 50.000.000 | 0,00000095 | ||
18/05/2026, 15:01:29 | 5 | 2.476.583 4,96% | 50.000.000 | 0,00000009 | ||
18/05/2026, 15:01:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
18/05/2026, 15:01:09 | 5 | 3.073.805 6,15% | 50.000.000 | 0,00000026 | ||
18/05/2026, 15:00:59 | 3 | 3.567.997 7,14% | 50.000.000 | 0,00000003 | ||
18/05/2026, 15:00:49 | 5 | 3.946.865 7,9% | 50.000.000 | 0,00000012 | ||
18/05/2026, 15:00:39 | 8 | 5.832.342 11,67% | 50.000.000 | 0,00000617 | ||
18/05/2026, 15:00:29 | 7 | 5.429.954 10,86% | 50.000.000 | 0,00000727 | ||
18/05/2026, 15:00:19 | 4 | 3.209.787 6,42% | 50.000.000 | 0,00000872 | ||
18/05/2026, 15:00:09 | 5 | 4.548.185 9,1% | 50.000.000 | 0,00000041 | ||
18/05/2026, 14:59:59 | 4 | 2.406.087 4,82% | 50.000.000 | 0,00000004 | ||
18/05/2026, 14:59:49 | 5 | 1.806.324 3,62% | 50.000.000 | 0,0000009 | ||
18/05/2026, 14:59:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
18/05/2026, 14:59:29 | 4 | 3.105.312 6,22% | 50.000.000 | 0,00000027 | ||
18/05/2026, 14:59:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
18/05/2026, 14:59:09 | 4 | 1.178.983 2,36% | 50.000.000 | 0,00000003 | ||
18/05/2026, 14:58:59 | 4 | 1.202.649 2,41% | 50.000.000 | 0,00000004 | ||
18/05/2026, 14:58:49 | 4 | 1.221.749 2,45% | 50.000.000 | 0,00000003 | ||
18/05/2026, 14:58:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 |
