Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6281 | < $0,01 | $2.692.372,63 | $2.748.386,79 | 21 | 16/05/2026, 22:04:14 | |
| 6282 | < $0,01 | $114.666,14 | $2.747.768,26 | 64 | 26/11/2025, 22:24:00 | |
| 6283 | < $0,01 | $6.040,45 | $2.744.488,08 | 908 | 10/03/2026, 03:27:24 | |
| 6284 | $4.532,02 | $29.642,47 | $2.743.293,8 | 8.657 | 27/04/2025, 11:18:23 | |
| 6285 | < $0,01 | $8.484.905,86 | $2.740.906,27 | 14 | 14/05/2026, 09:36:13 | |
| 6286 | < $0,01 | $858,08 | $2.738.771,12 | 288 | 02/10/2025, 02:22:48 | |
| 6287 | < $0,01 | $50.409,04 | $2.738.336,16 | 51.383 | 08/11/2023, 07:25:29 | |
| 6288 | < $0,01 | $10.847.860,18 | $2.737.501,12 | 123 | 19/04/2026, 19:10:33 | |
| 6289 | < $0,01 | $5.612.658,83 | $2.737.354,44 | 122 | 19/05/2026, 22:39:07 | |
| 6290 | < $0,01 | $3.729,15 | $2.735.472,89 | 24.395 | 11/04/2025, 13:46:08 | |
| 6291 | < $0,01 | $8.215.932,2 | $2.734.426,64 | 108 | 22/05/2026, 17:12:17 | |
| 6292 | $159,66 | $172,44 | $2.731.343,05 | 237 | 03/09/2023, 13:18:36 | |
| 6293 | $1,3 | $231.078,34 | $2.729.316,65 | 9 | 29/03/2026, 11:29:22 | |
| 6294 | < $0,01 | $8.078.655,25 | $2.729.293,12 | 3 | 18/05/2026, 16:14:17 | |
| 6295 | < $0,01 | $8.078.655,25 | $2.729.293,12 | 3 | 11/05/2026, 14:33:06 | |
| 6296 | < $0,01 | $2.849.073,56 | $2.724.294,44 | 5 | 23/05/2026, 09:28:09 | |
| 6297 | < $0,01 | $2.852.307,59 | $2.723.330,97 | 5 | 21/05/2026, 02:44:40 | |
| 6298 | < $0,01 | $11.711.031,3 | $2.723.024,84 | 32 | 26/04/2026, 13:01:21 | |
| 6299 | < $0,01 | $62.522,79 | $2.714.908,37 | 5.475 | 05/05/2024, 14:18:01 | |
| 6300 | < $0,01 | $9.006.008,29 | $2.712.667,76 | 11 | 15/04/2026, 10:38:39 |

