Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6301 | < $0,01 | $99,57 | $1.521.823,21 | 39 | 07/04/2026, 23:19:05 | |
| 6302 | < $0,01 | $3,99 | $1.520.341,07 | 16 | 18/08/2025, 17:45:21 | |
| 6303 | < $0,01 | $7.251.187,87 | $1.520.236,21 | 124 | 21/04/2026, 14:23:40 | |
| 6304 | < $0,01 | $8.697.158,82 | $1.518.376,36 | 123 | 19/04/2026, 02:08:36 | |
| 6305 | < $0,01 | $0,31 | $1.516.102,33 | 20 | 11/05/2026, 16:42:57 | |
| 6306 | < $0,01 | $1.484.749,54 | $1.516.099,83 | 4 | 16/05/2026, 19:04:55 | |
| 6307 | < $0,01 | $7.569.637,56 | $1.515.365,8 | 14 | 20/04/2026, 18:57:23 | |
| 6308 | < $0,01 | $4.484.398,08 | $1.515.008,91 | 5 | 22/05/2026, 06:48:12 | |
| 6309 | < $0,01 | $272.139,96 | $1.513.762,89 | 7 | 15/03/2026, 20:46:30 | |
| 6310 | < $0,01 | $0,4 | $1.513.692,54 | 257 | 27/06/2022, 18:01:29 | |
| 6311 | < $0,01 | $8.364.722,45 | $1.512.762,02 | 12 | 24/04/2026, 00:55:51 | |
| 6312 | < $0,01 | $4.459.022,77 | $1.506.436,03 | 3 | 24/05/2026, 08:35:55 | |
| 6313 | < $0,01 | $4.455.804,21 | $1.505.347,55 | 16 | 19/05/2026, 03:44:06 | |
| 6314 | < $0,01 | $578,15 | $1.504.505,41 | 920 | 16/05/2026, 16:59:18 | |
| 6315 | < $0,01 | $28.428.050,99 | $1.503.867,36 | 17 | 22/04/2026, 09:53:46 | |
| 6316 | < $0,01 | $7.819.478,85 | $1.502.106,25 | 124 | 17/04/2026, 08:04:40 | |
| 6317 | < $0,01 | < $0,01 | $1.499.340,23 | 10 | 06/05/2024, 20:47:19 | |
| 6318 | < $0,01 | $29.789,34 | $1.497.276,5 | 4.278 | 16/10/2024, 23:40:32 | |
| 6319 | < $0,01 | $0,15 | $1.494.971,58 | 134 | 25/11/2024, 06:35:16 | |
| 6320 | < $0,01 | $6.877.743,35 | $1.494.235,84 | 123 | 14/04/2026, 09:12:54 |

