Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 01:31:03 | 156 | 59,276,004 42.35% | 140,000,000 | 341.931765 | 5.374654 | 14.89369372 | ||
05/24/2026, 01:31:01 | 104 | 32,217,465 23.02% | 140,000,000 | 349.874671 | 3.091309 | 8.18076516 | ||
05/24/2026, 01:30:59 | 112 | 42,839,261 30.6% | 140,000,000 | 342.213794 | 3.956232 | 10.70395334 | ||
05/24/2026, 01:30:57 | 106 | 37,431,060 26.74% | 140,000,000 | 378.742943 | 4.732907 | 9.44384266 | ||
05/24/2026, 01:30:56 | 121 | 45,982,812 32.85% | 140,000,000 | 348.081975 | 4.307319 | 11.69846846 | ||
05/24/2026, 01:30:54 | 128 | 46,098,488 32.93% | 140,000,000 | 359.302831 | 5.050417 | 11.51290023 | ||
05/24/2026, 01:30:52 | 153 | 69,917,734 49.95% | 140,000,000 | 359.056791 | 7.564247 | 17.54018954 | ||
05/24/2026, 01:30:50 | 129 | 45,771,398 32.7% | 140,000,000 | 371.768605 | 5.437323 | 11.57904499 | ||
05/24/2026, 01:30:49 | 118 | 35,002,741 25.01% | 140,000,000 | 363.849989 | 3.791066 | 8.94468018 | ||
05/24/2026, 01:30:47 | 87 | 28,786,895 20.57% | 140,000,000 | 369.001438 | 3.184052 | 7.43835283 | ||
05/24/2026, 01:30:45 | 107 | 66,577,186 47.56% | 140,000,000 | 363.363574 | 6.901975 | 17.28974854 | ||
05/24/2026, 01:30:43 | 101 | 40,993,224 29.29% | 140,000,000 | 357.583594 | 3.91513 | 10.74337432 | ||
05/24/2026, 01:30:42 | 127 | 91,576,297 65.42% | 140,000,000 | 370.795739 | 9.931469 | 24.02463163 | ||
05/24/2026, 01:30:40 | 166 | 122,330,303 87.38% | 140,000,000 | 348.899349 | 12.116384 | 30.56457852 | ||
05/24/2026, 01:30:38 | 124 | 57,884,507 41.35% | 140,000,000 | 341.149727 | 5.191575 | 14.55570859 | ||
05/24/2026, 01:30:36 | 140 | 95,037,703 67.89% | 140,000,000 | 342.909521 | 8.679744 | 23.90958909 | ||
05/24/2026, 01:30:35 | 138 | 63,378,508 45.28% | 140,000,000 | 357.152196 | 6.602501 | 16.03327135 | ||
05/24/2026, 01:30:33 | 120 | 47,354,023 33.83% | 140,000,000 | 354.11493 | 5.019696 | 11.74907028 | ||
05/24/2026, 01:30:31 | 135 | 48,448,808 34.61% | 140,000,000 | 342.963467 | 4.499747 | 12.11642323 | ||
05/24/2026, 01:30:29 | 155 | 59,712,845 42.66% | 140,000,000 | 344.630337 | 5.553723 | 15.02513417 |
